Citation: | YUE Chen, CUI Ya-li, RAO Rong, et al. 2015: Evaluation on water resources carrying capacity of Changchun-Jilin Region. Journal of Groundwater Science and Engineering, 3(2): 164-169. |
LIU Xiao-ping. 2008. The study of water resources carrying capacity on sustainable development. Harbin: Harbin University of Science and Technology .
|
Yue C,Cui Y L, et al. 2012. Key technology research and application of the special planning for water resources in urban ecological plan?ning. In: 2012 International Conference of Health, Structure, Material and Environment .
|
KE Li-dan. 2006. Forecast water demand by the method of comprehensive water use per capita-effective way for observing water use in future society. Ground Water, 26(1):1-5, 10 .
|
XU Shi-cun. 2009. Research of carrying capacity of water resources of Jilin Province. Changchun: Jilin University .
|
PAN Xing-yao. 2006. Applied study on evaluation indice and method for water resource carrying capacity based on GIS techniques in typical north district. Beijing: China Agricultural University .
|
LU Qi, MA Jian-bin, et al. 2013. River Basin water resources carrying capacity research. Friend of Science Amateurs, 8:144-145 .
|
JIANG Tian-yu. 2015. Water resources carrying capacity evaluation on Taipu River Basin. Water Resources Planning and Design, 2:38-41 .
|
SHI Jun-ping, YANG Yan. 2010. On the analysis of and evaluation on water resources carrying capacity. Shaanxi Water Resources, 4:121-122 .
|
YUE Chen, CUI Ya-li, et al. 2014. Research progress of the geological envi?ronment in ecological planning. Journal of Groundwater Science and Engineering, 2(2): 47-53 .
|
[1] | Man Li, Wei Zhang, Yu-zhong Liao, Feng Liu, Long Li, 2025: Evaluation of the scaling and corrosion in Tai'an geothermal water , Journal of Groundwater Science and Engineering. doi: 10.26599/JGSE.2025.9280044 |
[2] | Aida H Baghanam, Vahid Nourani, Zohre Khodaverdi, Amirreza T Vakili, 2024: Assessment of water quality suitability for agriculture in a potentially leachate-contaminated region, Journal of Groundwater Science and Engineering, 12, 281-292. doi: 10.26599/JGSE.2024.9280021 |
[3] | Yu-hong Fei, Su-hua Meng, Ya-song Li, Peng-wei Zhang, Xi-lin Bao, 2024: Critical issues in the characteristics and assessment of China's water resources, Journal of Groundwater Science and Engineering, 12, 463-474. doi: 10.26599/JGSE.2024.9280033 |
[4] | Parisa Kazerani, Ali Naghi Ziaei, Kamran Davari, 2023: Determining safe yield and mapping water level zoning in groundwater resources of the Neishabour Plain, Journal of Groundwater Science and Engineering, 11, 47-54. doi: 10.26599/JGSE.2023.9280005 |
[5] | Chun-lei Liu, Chen-ming Lu, Ya-song Li, Qi-chen Hao, Sheng-wei Cao, 2022: Genetic model and exploration target area of geothermal resources in Hongtang Area, Xiamen, China, Journal of Groundwater Science and Engineering, 10, 128-137. doi: 10.19637/j.cnki.2305-7068.2022.02.003 |
[6] | Wondmagegn Taye Abebe, 2022: Evaluation of groundwater resource potential by using water balance model: A case of Upper Gilgel Gibe Watershed, Ethiopia, Journal of Groundwater Science and Engineering, 10, 209-222. doi: 10.19637/j.cnki.2305-7068.2022.03.001 |
[7] | SADIKI Moulay Lhassan, EL MANSOURI Bouabid, BENSEDDIK Badr, CHAO Jamal, KILI Malika, EL MEZOUARY Lhoussaine, 2019: Improvement of groundwater resources potential by artificial recharge technique: A case study of Charf El Akab aquifer in the Tangier region, Morocco, Journal of Groundwater Science and Engineering, 7, 224-236. doi: DOI: 10.19637/j.cnki.2305-7068.2019.03.003 |
[8] | WANG Xiao-ming, XUE Fei, 2017: The Arc-view application in the field of hydrology and water resources, Journal of Groundwater Science and Engineering, 5, 387-396. |
[9] | LIU Ji-chao, SHI Jian-sheng, GAO Ye-xin, REN Zhan-bing, 2016: Exploration on compound water circulation system to solve water resources problems of North China Plain, Journal of Groundwater Science and Engineering, 4, 229-237. |
[10] | GUO Long-zhu, 2016: Study on ecological and economic effects of land and water resources allocation in Sanjiang Plain, Journal of Groundwater Science and Engineering, 4, 110-119. |
[11] | LI Na, WANG Kui-feng, 2016: Evaluation of coordinated development of regional resources and economy around Shandong Peninsula urban agglomerations, Journal of Groundwater Science and Engineering, 4, 220-228. |
[12] | LIU Min, NIE Zhen-long, WANG Jin-zhe, WANG Li-fang, TIAN Yan-liang, 2016: An assessment of the carrying capacity of groundwater resources in North China Plain region–Analysis of potential for development, Journal of Groundwater Science and Engineering, 4, 174-187. |
[13] | MENG Rui-fang, YANG Hui-feng, LIU Chun-lei, 2016: Evaluation of water resources carrying capacity of Gonghe basin based on fuzzy comprehensive evaluation method, Journal of Groundwater Science and Engineering, 4, 213-219. |
[14] | WANG Kui-feng, 2016: Evaluation of the water resources carrying capacity of Shandong peninsula, China, Journal of Groundwater Science and Engineering, 4, 120-130. |
[15] | LIU Zhi-ming, LIN Wen-jing, LIU Qin-xuan, ZHANG Wei, LIU Chun-lei, MA Feng, WANG Gui-ling, 2014: Evaluation and reasonable utilization of geothermal resources of Shenze County, Hebei Province, Journal of Groundwater Science and Engineering, 2, 17-27. |
[16] | GE Li-qiang, CHENG Yan-pei, YUE Chen, 2014: Study of water resources for crop utilization in China from the perspective of Virtual Water, Journal of Groundwater Science and Engineering, 2, 67-75. |
[17] | Le SONG, Yan-pei CHENG, 2014: Optimization Research of Water-Soil Resources in Huanghua, Journal of Groundwater Science and Engineering, 2, 86-94. |
[18] | CUI Qiu-ping, LIU Zhi-gang, LIU Li-jun, ZHANG Shao-cai, CHEN Yun-qian, 2014: Emergency water supply capacity analysis of major cities in Hebei, Journal of Groundwater Science and Engineering, 2, 76-86. |
[19] | Li Manzhou, Pang Zhenlei, 2013: Water Resources Issues and Control Policy Recommendations in the Process of “Industrialization, Urbanization and Agricultural Modernization” in Henan Province, Journal of Groundwater Science and Engineering, 1, 32-40. |
[20] | Meng-jie Wu, Hui-zhen Hen, 2013: Brief Talk of Groundwater Resources in Role of Rural Drinking Water Safety and Construction of City Emergency Water Source, Journal of Groundwater Science and Engineering, 1, 40-52. |
JGSE-ScholarOne Manuscript Launched on June 1, 2024.