Citation: | Pezhman ROUDGARMI, Ebrahim FARAHANI. 2017: Investigation of groundwater quantitative change, Tehran Province, Iran. Journal of Groundwater Science and Engineering, 5(3): 278-285. |
Steward D R, Allen A J. 2016. Peak groundwater depletion in the High Plains Aquifer, projections from 1930 to 2110. Agricultural Water Management, 170: 36-48 .
|
Rahimi D. 2012. Potential evaluation of ground-water resources (Case study Shahrekord plain). Journal of Geography and Environ?mental Planning, 44: 127-142 .
|
Chinnasamy P, Agoramoorthy G. 2015. Ground-water storage and depletion trends in Tamil Nadu State, India. Water Resources Manage-ment, 29(7): 1-14 .
|
Werner A D, Zhang Q, et al. 2013. An initial inventory and indexation of groundwater Mega-Depletion cases. Water Resources Manage??ment, 27(2): 507-533 .
|
Daneshvar-Vosoughi F, Dinpashoh I, Alami D. 2012. Effect of drought on groundwater level in the past two decades (Case study: Ardabil Plain). Water and Soil Science, 21(4): 165- 179 .
|
Ansari H, Naderianfar M. 2012. Evaluating the groundwater fluctuations with fuzzy Standar-dized Evapoprecipitation Index (SEPI). Water and Irrigation Management Journal, 2(1): 41-54 .
|
Huo A, Peng J, et al. 2016. Groundwater storage and depletion trends in the Loess areas of China. Environmental Earth Sciences, 75(16): 1167 .
|
Seif M, Mohamadzadeh H, Mosaedi A. 2012. Evaluation of the effect of drought on groundwater resources Fasa aquifer using the standardized precipitation index and the EC criterion. Journal of Water Resources Engineering. 13: 45-59 .
|
Chen J L, Wilson C R, et al. 2016. Long-term groundwater storage change in Victoria, Australia from satellite gravity and in situ observations. Global and Planetary Change, 139: 56-65 .
|
?elik R. 2015. Temporal changes in the ground-water level in the Upper Tigris Basin, Turkey, determined by a GIS technique. Journal of African Earth Sciences, 107:134-143 .
|
Ehsani M, Khaledy H. 2003. Recognition and improvement of water use efficiency between farmers to provide water and food security in the country. Tehran: Eleventh National Committee Conference on Irrigation and Drainage, 657-675 .
|
Ekrami M, Sharifi Z, et al. 2012. Investigating the groundwater quality and quantity variations trend case study: Yazd-ardakan Plain, 2000S. Sunrise Health Journal, 10 (3 and 3-4): 82-91 .
|
Iran Water Resources Management Company. 2011. Report of integrated water resources studies: Kavir-Markazi basin (Central Desert) (Volume III-Section 5). Tehran: Energy Ministry of Iran .
|
Wada Y. 2016. Modeling groundwater depletion at regional and global scales: Present state and future prospects. Survey in Geophysics. 37(2): 419-451 .
|
Fallah S A, Qbadynya M, et al. 2012. Analysis of groundwater resources in agriculture Darab in Fars Province. Water Research Journal, 2: 161-172 .
|
Zare-Abyaneh H, Bayat Varkeshi M, Marofi S. 2012. Investigating water table depth fluctua-tions in the Malayer Plain. Water and Soil Science, 22(2): 173-190 .
|
ZHANG Xi-feng, ZHANG Lan-hui, et al. 2014. Quantifying the impacts of land use/land cover change on groundwater depletion in Northwestern China-A case study of the Dunhuang Oasis. Agricultural Water Manage-ment, 146: 270-279 .
|
Hosseinzad J, Javadi A, Kazemiyeh F. 2012. Determination of groundwater extraction based on cost management (Case study: Ajabshir Plain). Water and Soil Science, 22( 2): 165-172 .
|
[1] | Ghulam Zakir-Hassan, Jehangir F Punthakey, Ghulam Shabir, Faiz Raza Hassan, 2024: Assessing the potential of underground storage of flood water: A case study from Southern Punjab Region in Pakistan, Journal of Groundwater Science and Engineering, 12, 387-396. doi: 10.26599/JGSE.2024.9280029 |
[2] | Ming-nan Yang, Liang Zhu, Jing-tao Liu, Yu-xi Zhang, Bing Zhou, 2023: Influence of water conservancy project on runoff in the source region of the Yellow River and wetland changes in the Lakeside Zone, China, Journal of Groundwater Science and Engineering, 11, 333-346. doi: 10.26599/JGSE.2023.9280027 |
[3] | She-ming Chen, Hong-wei Liu, Fu-tian Liu, Jin-jie Miao, Xu Guo, Zhou Zhang, Wan-jun Jiang, 2022: Using time series analysis to assess tidal effect on coastal groundwater level in Southern Laizhou Bay, China, Journal of Groundwater Science and Engineering, 10, 292-301. doi: 10.19637/j.cnki.2305-7068.2022.03.007 |
[4] | Vinay Kumar Gautam, Mahesh Kothari, P.K. Singh, S.R. Bhakar, K.K. Yadav, 2022: Analysis of groundwater level trend in Jakham River Basin of Southern Rajasthan, Journal of Groundwater Science and Engineering, 10, 1-9. doi: 10.19637/j.cnki.2305-7068.2022.01.001 |
[5] | Jin-xing Guo, Zhi-ping Li, Catalin Stefan, 2022: Managed aquifer recharge (MAR) applications in China–achievements and challenges, Journal of Groundwater Science and Engineering, 10, 57-69. doi: 10.19637/j.cnki.2305-7068.2022.01.006 |
[6] | Afraz Mehdi, Eftekhari Mobin, Akbari Mohammad, Ali Haji Elyasi, Noghani Zahra, 2021: Application assessment of GRACE and CHIRPS data in the Google Earth Engine to investigate their relation with groundwater resource changes (Northwestern region of Iran), Journal of Groundwater Science and Engineering, 9, 102-113. doi: 10.19637/j.cnki.2305-7068.2021.02.002 |
[7] | KHELFAOUI Hakim, DAJBRI Larbi, LAKHAL Fatima Zohra, CHAFFAI Hicham, HANI Azzedine, SAYAD Lamine, 2020: Determination of the origin of mineralization and groundwater salinity in the Adrar region in the southwest of Algeria, Journal of Groundwater Science and Engineering, 8, 158-171. doi: 10.19637/j.cnki.2305-7068.2020.02.007 |
[8] | Hong-wei SONG, Fan XIA, Hai-dong MU, Wei-qiang WANG, Ming-sen SHANG, 2020: Study on detecting spatial distribution availability in mine goafs by ultra-high density electrical method, Journal of Groundwater Science and Engineering, 8, 281-286. doi: 10.19637/j.cnki.2305-7068.2020.03.008 |
[9] | Fatima Zahra FAQIHI, Anasse BENSLIMANE, Abderrahim LAHRACH, Mohamed CHIBOUT, Mohamed EL MOKHTAR, 2020: Recognition of the hydrogeological potential using electrical sounding in the KhemissetTiflet region, Morocco, Journal of Groundwater Science and Engineering, 8, 172-179. doi: 10.19637/j.cnki.2305-7068.2020.02.008 |
[10] | Abdulrahman Th Mohammad, Qassem H Jalut, Nadia L Abbas, 2020: Predicting groundwater level of wells in the Diyala River Basin in eastern Iraq using artificial neural network, Journal of Groundwater Science and Engineering, 8, 87-96. doi: 10.19637/j.cnki.2305-7068.2020.01.009 |
[11] | Negar Fathi, Mohammad Bagher Rahnama, Mohammad Zounemat Kermani, 2020: Spatial analysis of groundwater quality for drinking purpose in Sirjan Plain, Iran by fuzzy logic in GIS, Journal of Groundwater Science and Engineering, 8, 67-78. doi: 10.19637/j.cnki.2305-7068.2020.01.007 |
[12] | Mehmood Qaisar, Arshad Muhammad, Rizwan Muhammad, Hamid Shanawar, Mehmood Waqas, Ansir Muneer Muhammad, Irfan Muhammad, Anjum Lubna, 2020: Integration of geoelectric and hydrochemical approaches for delineation of groundwater potential zones in alluvial aquifer, Journal of Groundwater Science and Engineering, 8, 366-380. doi: 10.19637/j.cnki.2305-7068.2020.04.007 |
[13] | Mehdi Bahrami, Elmira Khaksar, Elahe Khaksar, 2020: Spatial variation assessment of groundwater quality using multivariate statistical analysis(Case Study: Fasa Plain, Iran), Journal of Groundwater Science and Engineering, 8, 230-243. doi: 10.19637/j.cnki.2305-7068.2020.03.004 |
[14] | Muhammad Nauman Malik, Mehdi Murtuza, Iqbal Asif, Bakar Muhammad Saifullah Abu, Brahim Aissa, Dk Nur Afiqah Jalwati Puteri, Amer Farhan Rafique, 2019: Adaptive state estimation of groundwater contaminant boundary input flux in a 2-dimensional aquifer, Journal of Groundwater Science and Engineering, 7, 373-382. doi: DOI: 10.19637/j.cnki.2305-7068.2019.04.008 |
[15] | Khongsab Somphone, OunakoneKone Xayviliya, 2017: Climate change and groundwater resources in Lao PDR, Journal of Groundwater Science and Engineering, 5, 53-58. |
[16] | BAI Bing, CHENG Yan-pei, JIANG Zhong-cheng, ZHANG Cheng, 2017: Climate change and groundwater resources in China, Journal of Groundwater Science and Engineering, 5, 44-52. |
[17] | Chamroeun SOK, Sokuntheara CHOUP, 2017: Climate change and groundwater resources in Cambodia, Journal of Groundwater Science and Engineering, 5, 31-43. |
[18] | Than Zaw, Maung Maung Than, 2017: Climate change and groundwater resources in Myanmar, Journal of Groundwater Science and Engineering, 5, 59-66. |
[19] | ZHANG Xiang-yang, CHEN Zong-yu, YANG Guo-min, TU Le-yi, HU Shui-ming, 2016: Krypton-85 dating of shallow aquifer in Hebei Plain, Journal of Groundwater Science and Engineering, 4, 328-332. |
[20] | ZHANG Chun-chao, WANG Wen-Ke, SUN Yi-bo, LI Xiang-quan,HOU Xin-wei, 2015: Processes of hydrogeochemical evolution of groundwater in the Guanzhong Basin, China, Journal of Groundwater Science and Engineering, 3, 136-146. |
JGSE-ScholarOne Manuscript Launched on June 1, 2024.